Solutions to all winds
The tender apple-wind is structured around 5 sizes of wind turbines, each available in different powers appropriate. And for intermediate powers, we put our wind turbines in battery, which further increase their performance unit.
| AW 1.5 | AW 2.5 | AW 3.5 | AW 7.0 | AW 10 | |
|---|---|---|---|---|---|
| Nominal power (kW) | 1.5 | 2.5 | 3.5 | 7 | 10 |
| At a nominal wind (m/s) | 12 | 12 | 12 | 14 | 14 |
| Swept area (m2) | 4.5 | 5.9 | 9.6 | 15 | 16,8 |
| Blade height (m) | 2.38 | 2.38 | 3.34 | 3 | 3,5 |
| Total height (m) | 2.38 | 2.38 | 3.34 | 4.78 | 5,27 |
| Total diameter (m) | 2.2 | 2.8 | 3.2 | 5 | 5,65 |
| Weight (kg) | 175 | 205 | 290 | 750 | 790 |
| Fixing on terrace | yes | yes | yes | yes | yes |
| Fixing on mast | yes | yes | yes | yes | yes |







