Solutions to all winds
The tender apple-wind is structured around 4 sizes of wind turbines, each available in different powers appropriate. And for intermediate powers, we put our wind turbines in battery, which further increase their performance unit.
| AW 2.6 | AW 15 | AW 54 | AW 144 | |
|---|---|---|---|---|
| Nominal power (kW) | 1 | 7 | 30 | 100 |
| At a nominal wind (m/s) | 12 | 14 | 14 | 15 |
| Swept area (m2) | 2,6 | 15 | 54,15 | 144,15 |
| Blade height (m) | 1,3 | 3 | 5,7 | 9,3 |
| Height of base (m) | 0,5 | 2 | 2 | 2 |
| Total height (m) | 1,8 | 5 | 7,7 | 11,3 |
| Diameter (m) | 2 | 5 | 9,5 | 15,5 |
| Surface area (m2) | 3 | 20 | 71 | 189 |
| Roof Fixing | oui | - | - | - |
| Fixing on terrace | oui | oui | oui | oui |
| Fixing on mast | oui | oui | oui | oui |
| Power curve |



